OpenADR Deployments
This map illustrates the locations of the the OpenADR Deployments. Each marker indicates a specific location. Click on the marker for more information.
OpenADR Deployments
| Pacific Gas & Electric Company | Commercial, Industrial, Residential | |
| Hawaiian Electric Company | Other | |
| China Electric Power Research Institute | Commercial | |
| Sacramento Municipal Utility District | Commercial, Industrial, Residential | |
| Ergon Energy | Commercial | |
| San Diego Gas & Electric | Commercial, Industrial, Residential | |
| Martha's Vineyard | Commercial | |
| Southern California Edison | Commercial, Industrial, Residential | |
| NV Energy | Commercial | |
| Connexx Energy | Vendor | |
| New York State Energy Research & Development Authority (NYSERDA) | Commercial | |
| Fujitsu (Global) | Vendor | |
| United Kingdom | Other | |
| Scottish and Southern Energy | Commercial | |
| IPKeys Technologies | Vendor | |
| Wireless Glue Networks | Vendor | |
| Austin Energy | Commercial, Industrial | |
| PJM Interconnection | Commercial | |
| China Light and Power | Other | |
| Seattle City Light | Commercial, Industrial | 
| conEdison | Other | |
| Bonneville Power Administration | Commercial | |
| OEM Central Server | Other | |
| Automated Demand Response and Ancillary Services Demonstration Project | Other | |
| Japan | Other | |
| South Korea | Other | |
| Tallahassee | Other | |
| Toronto | Other | |
| World Energy | Other | |
| New York State Energy Research & Development Authority (NYSERDA) | Commercial | |
| State Grid Corp of China | Other | |
| Shinjuku | Other | |
| India | Commercial, Industrial | |
| Evaluating Smart Thermostats' Impact on Energy Efficiency & Demand Response | Other | 
